FACTUALRISK Cyber Intelligence
Mise ร  jour : 29 May 2026 ยท 18:02
๐Ÿ—ž Briefing๐Ÿ›ก Dashboard๐Ÿ’ฅ Attaques๐Ÿ”ง Patches๐Ÿฆ  Ransomware๐Ÿ“ก Exploitation๐ŸŒ Gรฉopolitique๐Ÿ•ต๏ธ Acteursโ›“ Supply Chain๐ŸŽฏ IOC Tracker๐Ÿ“‹ Compliance๐Ÿ“ฐ News๐Ÿ“ˆ Statistiques
โ† Retour FactualRisk
Flags total
161
NIS2
31
DORA
8
ISO27001
55
Vue d'ensemble par framework
NIS2 Art.21
31
Mesures de gestion des risques โ€” patch obligatoire J+30
NIS2 Art.23
21
Notification d'incident significatif โ€” J+24h / J+72h
DORA Art.9
8
Gestion des risques TIC โ€” prestataires ICT critiques
DORA Art.20
0
Tests de rรฉsilience opรฉrationnelle numรฉrique
ISO27001 A.12.6
55
Gestion des vulnรฉrabilitรฉs techniques
ISO27001 A.16.1
24
Gestion des incidents de sรฉcuritรฉ
PCI-DSS 6.3
0
Vulnerability management โ€” systรจmes critiques
ANSSI R14
22
Mise ร  jour prioritaire recommandรฉe
NIS2 Art.21 โ€” Mesures de gestion des risques โ€” patch obligatoire J+30 31 CVE(s)
CVEPrioCVSSEPSSVendorProduitSignaux
CVE-2008-4250 P0 9.8 0.921 MicrosoftWindows KEVITW๐Ÿฆ 
CVE-2026-41940 P0 9.8 0.905 WebProscPanel & WHM and WP2 (WordPress Squared) KEVITW๐Ÿฆ 
CVE-2010-0249 P0 8.8 0.888 MicrosoftInternet Explorer KEVITW๐Ÿฆ 
CVE-2009-3459 P0 8.8 0.881 AdobeAcrobat and Reader KEVITW๐Ÿฆ 
CVE-2010-0806 P0 8.8 0.873 MicrosoftInternet Explorer KEVITW๐Ÿฆ 
CVE-2026-42208 P0 9.8 0.543 BerriAILiteLLM KEVITW๐Ÿฆ 
CVE-2026-20182 P0 10.0 0.773 CiscoCatalyst SD-WAN KEVITW
CVE-2009-1537 P0 8.8 0.530 MicrosoftDirectX KEVITW๐Ÿฆ 
CVE-2026-9082 P0 9.8 0.342 DrupalCore KEVITW๐Ÿฆ 
CVE-2025-34291 P0 8.8 0.348 LangflowLangflow KEVITW๐Ÿฆ 
CVE-2026-48027 P0 9.8 0.268 NxNx Console KEVITW๐Ÿฆ 
CVE-2026-0300 P0 9.8 0.045 Palo Alto NetworksPAN-OS KEVITW๐Ÿฆ 
CVE-2026-8398 P0 9.8 0.000 DaemonDaemon Tools Lite KEVITW๐Ÿฆ 
CVE-2026-48172 P0 9.8 0.080 LiteSpeedcPanel Plugin KEVITW๐Ÿฆ 
CVE-2026-45321 P0 9.6 0.000 TanStackTanStack KEVITW๐Ÿฆ 
CVE-2026-42897 P0 8.1 0.075 MicrosoftMicrosoft KEVITW๐Ÿฆ 
CVE-2026-6973 P0 7.2 0.049 IvantiEndpoint Manager Mobile (EPMM) KEVITW๐Ÿฆ 
CVE-2026-41091 P0 7.8 0.059 MicrosoftDefender KEVITW๐Ÿฆ 
CVE-2026-31431 P0 7.8 0.022 LinuxKernel KEVITW๐Ÿฆ 
CVE-2026-34926 P1 6.7 0.008 Trend MicroApex One KEVITW๐Ÿฆ 
CVE-2026-45618 P0 10.0 0.000 npmliquidjs ITW๐Ÿฆ 
CVE-2026-45498 P1 4.0 0.041 MicrosoftDefender KEVITW๐Ÿฆ 
CVE-2026-31233 P1 9.8 0.004 pipguardrails-ai
CVE-2026-46562 P1 9.8 0.000 mavenorg.yamcs:yamcs-core
CVE-2026-31234 P1 9.8 0.007 piphorovod
CVE-2026-31237 P1 9.8 0.005 pipludwig
CVE-2026-31236 P1 9.8 0.001 pipllm
CVE-2026-31235 P1 9.8 0.001 pipimgaug
CVE-2026-31238 P1 9.8 0.001 pipludwig
CVE-2026-31239 P1 9.8 0.001 pipmamba-ssm
CVE-2026-25879 P1 9.8 0.000 piplangroid
NIS2 Art.23 โ€” Notification d'incident significatif โ€” J+24h / J+72h 21 CVE(s)
CVEPrioCVSSEPSSVendorProduitSignaux
CVE-2008-4250 P0 9.8 0.921 MicrosoftWindows KEVITW๐Ÿฆ 
CVE-2026-41940 P0 9.8 0.905 WebProscPanel & WHM and WP2 (WordPress Squared) KEVITW๐Ÿฆ 
CVE-2010-0249 P0 8.8 0.888 MicrosoftInternet Explorer KEVITW๐Ÿฆ 
CVE-2009-3459 P0 8.8 0.881 AdobeAcrobat and Reader KEVITW๐Ÿฆ 
CVE-2010-0806 P0 8.8 0.873 MicrosoftInternet Explorer KEVITW๐Ÿฆ 
CVE-2026-42208 P0 9.8 0.543 BerriAILiteLLM KEVITW๐Ÿฆ 
CVE-2026-20182 P0 10.0 0.773 CiscoCatalyst SD-WAN KEVITW
CVE-2009-1537 P0 8.8 0.530 MicrosoftDirectX KEVITW๐Ÿฆ 
CVE-2026-9082 P0 9.8 0.342 DrupalCore KEVITW๐Ÿฆ 
CVE-2025-34291 P0 8.8 0.348 LangflowLangflow KEVITW๐Ÿฆ 
CVE-2026-48027 P0 9.8 0.268 NxNx Console KEVITW๐Ÿฆ 
CVE-2026-0300 P0 9.8 0.045 Palo Alto NetworksPAN-OS KEVITW๐Ÿฆ 
CVE-2026-8398 P0 9.8 0.000 DaemonDaemon Tools Lite KEVITW๐Ÿฆ 
CVE-2026-48172 P0 9.8 0.080 LiteSpeedcPanel Plugin KEVITW๐Ÿฆ 
CVE-2026-45321 P0 9.6 0.000 TanStackTanStack KEVITW๐Ÿฆ 
CVE-2026-42897 P0 8.1 0.075 MicrosoftMicrosoft KEVITW๐Ÿฆ 
CVE-2026-6973 P0 7.2 0.049 IvantiEndpoint Manager Mobile (EPMM) KEVITW๐Ÿฆ 
CVE-2026-41091 P0 7.8 0.059 MicrosoftDefender KEVITW๐Ÿฆ 
CVE-2026-31431 P0 7.8 0.022 LinuxKernel KEVITW๐Ÿฆ 
CVE-2026-34926 P1 6.7 0.008 Trend MicroApex One KEVITW๐Ÿฆ 
CVE-2026-45498 P1 4.0 0.041 MicrosoftDefender KEVITW๐Ÿฆ 
DORA Art.9 โ€” Gestion des risques TIC โ€” prestataires ICT critiques 8 CVE(s)
CVEPrioCVSSEPSSVendorProduitSignaux
CVE-2008-4250 P0 9.8 0.921 MicrosoftWindows KEVITW๐Ÿฆ 
CVE-2010-0249 P0 8.8 0.888 MicrosoftInternet Explorer KEVITW๐Ÿฆ 
CVE-2010-0806 P0 8.8 0.873 MicrosoftInternet Explorer KEVITW๐Ÿฆ 
CVE-2026-20182 P0 10.0 0.773 CiscoCatalyst SD-WAN KEVITW
CVE-2009-1537 P0 8.8 0.530 MicrosoftDirectX KEVITW๐Ÿฆ 
CVE-2026-42897 P0 8.1 0.075 MicrosoftMicrosoft KEVITW๐Ÿฆ 
CVE-2026-41091 P0 7.8 0.059 MicrosoftDefender KEVITW๐Ÿฆ 
CVE-2026-45498 P1 4.0 0.041 MicrosoftDefender KEVITW๐Ÿฆ 
ISO27001 A.12.6 โ€” Gestion des vulnรฉrabilitรฉs techniques 55 CVE(s)
CVEPrioCVSSEPSSVendorProduitSignaux
CVE-2008-4250 P0 9.8 0.921 MicrosoftWindows KEVITW๐Ÿฆ 
CVE-2026-41940 P0 9.8 0.905 WebProscPanel & WHM and WP2 (WordPress Squared) KEVITW๐Ÿฆ 
CVE-2010-0249 P0 8.8 0.888 MicrosoftInternet Explorer KEVITW๐Ÿฆ 
CVE-2009-3459 P0 8.8 0.881 AdobeAcrobat and Reader KEVITW๐Ÿฆ 
CVE-2010-0806 P0 8.8 0.873 MicrosoftInternet Explorer KEVITW๐Ÿฆ 
CVE-2026-42208 P0 9.8 0.543 BerriAILiteLLM KEVITW๐Ÿฆ 
CVE-2026-20182 P0 10.0 0.773 CiscoCatalyst SD-WAN KEVITW
CVE-2009-1537 P0 8.8 0.530 MicrosoftDirectX KEVITW๐Ÿฆ 
CVE-2026-9082 P0 9.8 0.342 DrupalCore KEVITW๐Ÿฆ 
CVE-2025-34291 P0 8.8 0.348 LangflowLangflow KEVITW๐Ÿฆ 
CVE-2026-48027 P0 9.8 0.268 NxNx Console KEVITW๐Ÿฆ 
CVE-2026-0300 P0 9.8 0.045 Palo Alto NetworksPAN-OS KEVITW๐Ÿฆ 
CVE-2026-8398 P0 9.8 0.000 DaemonDaemon Tools Lite KEVITW๐Ÿฆ 
CVE-2026-48172 P0 9.8 0.080 LiteSpeedcPanel Plugin KEVITW๐Ÿฆ 
CVE-2026-45321 P0 9.6 0.000 TanStackTanStack KEVITW๐Ÿฆ 
CVE-2026-42897 P0 8.1 0.075 MicrosoftMicrosoft KEVITW๐Ÿฆ 
CVE-2026-6973 P0 7.2 0.049 IvantiEndpoint Manager Mobile (EPMM) KEVITW๐Ÿฆ 
CVE-2026-41091 P0 7.8 0.059 MicrosoftDefender KEVITW๐Ÿฆ 
CVE-2026-31431 P0 7.8 0.022 LinuxKernel KEVITW๐Ÿฆ 
CVE-2026-34926 P1 6.7 0.008 Trend MicroApex One KEVITW๐Ÿฆ 
CVE-2026-45618 P0 10.0 0.000 npmliquidjs ITW๐Ÿฆ 
CVE-2026-45498 P1 4.0 0.041 MicrosoftDefender KEVITW๐Ÿฆ 
CVE-2026-31233 P1 9.8 0.004 pipguardrails-ai
CVE-2026-46562 P1 9.8 0.000 mavenorg.yamcs:yamcs-core
CVE-2026-46621 P3 9.1 0.000 mavenorg.yamcs:yamcs-core
CVE-2026-48527 P3 8.7 0.000 npm@haxtheweb/haxcms-nodejs
CVE-2026-44492 P3 8.6 0.000 npmaxios
CVE-2026-31234 P1 9.8 0.007 piphorovod
CVE-2026-31237 P1 9.8 0.005 pipludwig
CVE-2026-31236 P1 9.8 0.001 pipllm
CVE-2026-31235 P1 9.8 0.001 pipimgaug
CVE-2026-31238 P1 9.8 0.001 pipludwig
CVE-2026-31239 P1 9.8 0.001 pipmamba-ssm
CVE-2026-25879 P1 9.8 0.000 piplangroid
GHSA-cwj3-vqpp-pmxr P3 8.8 0.000 npmopenclaw
CVE-2026-42305 P3 8.8 0.000 pipdulwich
CVE-2026-45401 P3 8.5 0.000 pipopen-webui
CVE-2026-46345 P3 8.4 0.000 pipcompliance-trestle
CVE-2026-47717 P3 7.5 0.000 npmfuxa-server
CVE-2026-45617 P3 7.5 0.000 npmliquidjs
ISO27001 A.16.1 โ€” Gestion des incidents de sรฉcuritรฉ 24 CVE(s)
CVEPrioCVSSEPSSVendorProduitSignaux
CVE-2008-4250 P0 9.8 0.921 MicrosoftWindows KEVITW๐Ÿฆ 
CVE-2026-41940 P0 9.8 0.905 WebProscPanel & WHM and WP2 (WordPress Squared) KEVITW๐Ÿฆ 
CVE-2010-0249 P0 8.8 0.888 MicrosoftInternet Explorer KEVITW๐Ÿฆ 
CVE-2009-3459 P0 8.8 0.881 AdobeAcrobat and Reader KEVITW๐Ÿฆ 
CVE-2010-0806 P0 8.8 0.873 MicrosoftInternet Explorer KEVITW๐Ÿฆ 
CVE-2026-42208 P0 9.8 0.543 BerriAILiteLLM KEVITW๐Ÿฆ 
CVE-2026-20182 P0 10.0 0.773 CiscoCatalyst SD-WAN KEVITW
CVE-2009-1537 P0 8.8 0.530 MicrosoftDirectX KEVITW๐Ÿฆ 
CVE-2026-9082 P0 9.8 0.342 DrupalCore KEVITW๐Ÿฆ 
CVE-2025-34291 P0 8.8 0.348 LangflowLangflow KEVITW๐Ÿฆ 
CVE-2026-48027 P0 9.8 0.268 NxNx Console KEVITW๐Ÿฆ 
CVE-2026-0300 P0 9.8 0.045 Palo Alto NetworksPAN-OS KEVITW๐Ÿฆ 
CVE-2026-8398 P0 9.8 0.000 DaemonDaemon Tools Lite KEVITW๐Ÿฆ 
CVE-2026-48172 P0 9.8 0.080 LiteSpeedcPanel Plugin KEVITW๐Ÿฆ 
CVE-2026-45321 P0 9.6 0.000 TanStackTanStack KEVITW๐Ÿฆ 
CVE-2026-42897 P0 8.1 0.075 MicrosoftMicrosoft KEVITW๐Ÿฆ 
CVE-2026-6973 P0 7.2 0.049 IvantiEndpoint Manager Mobile (EPMM) KEVITW๐Ÿฆ 
CVE-2026-41091 P0 7.8 0.059 MicrosoftDefender KEVITW๐Ÿฆ 
CVE-2026-31431 P0 7.8 0.022 LinuxKernel KEVITW๐Ÿฆ 
CVE-2026-34926 P1 6.7 0.008 Trend MicroApex One KEVITW๐Ÿฆ 
CVE-2026-45618 P0 10.0 0.000 npmliquidjs ITW๐Ÿฆ 
CVE-2026-45498 P1 4.0 0.041 MicrosoftDefender KEVITW๐Ÿฆ 
CVE-2026-45077 P3 0.0 0.000 composersymfony/monolog-bridge ITW๐Ÿฆ 
CVE-2026-45074 P3 0.0 0.000 composersymfony/security-http ITW๐Ÿฆ 
ANSSI R14 โ€” Mise ร  jour prioritaire recommandรฉe 22 CVE(s)
CVEPrioCVSSEPSSVendorProduitSignaux
CVE-2008-4250 P0 9.8 0.921 MicrosoftWindows KEVITW๐Ÿฆ 
CVE-2026-41940 P0 9.8 0.905 WebProscPanel & WHM and WP2 (WordPress Squared) KEVITW๐Ÿฆ 
CVE-2010-0249 P0 8.8 0.888 MicrosoftInternet Explorer KEVITW๐Ÿฆ 
CVE-2009-3459 P0 8.8 0.881 AdobeAcrobat and Reader KEVITW๐Ÿฆ 
CVE-2010-0806 P0 8.8 0.873 MicrosoftInternet Explorer KEVITW๐Ÿฆ 
CVE-2026-42208 P0 9.8 0.543 BerriAILiteLLM KEVITW๐Ÿฆ 
CVE-2026-20182 P0 10.0 0.773 CiscoCatalyst SD-WAN KEVITW
CVE-2009-1537 P0 8.8 0.530 MicrosoftDirectX KEVITW๐Ÿฆ 
CVE-2026-9082 P0 9.8 0.342 DrupalCore KEVITW๐Ÿฆ 
CVE-2025-34291 P0 8.8 0.348 LangflowLangflow KEVITW๐Ÿฆ 
CVE-2026-48027 P0 9.8 0.268 NxNx Console KEVITW๐Ÿฆ 
CVE-2026-0300 P0 9.8 0.045 Palo Alto NetworksPAN-OS KEVITW๐Ÿฆ 
CVE-2026-8398 P0 9.8 0.000 DaemonDaemon Tools Lite KEVITW๐Ÿฆ 
CVE-2026-48172 P0 9.8 0.080 LiteSpeedcPanel Plugin KEVITW๐Ÿฆ 
CVE-2026-45321 P0 9.6 0.000 TanStackTanStack KEVITW๐Ÿฆ 
CVE-2026-42897 P0 8.1 0.075 MicrosoftMicrosoft KEVITW๐Ÿฆ 
CVE-2026-6973 P0 7.2 0.049 IvantiEndpoint Manager Mobile (EPMM) KEVITW๐Ÿฆ 
CVE-2026-41091 P0 7.8 0.059 MicrosoftDefender KEVITW๐Ÿฆ 
CVE-2026-31431 P0 7.8 0.022 LinuxKernel KEVITW๐Ÿฆ 
CVE-2026-34926 P1 6.7 0.008 Trend MicroApex One KEVITW๐Ÿฆ 
CVE-2026-45618 P0 10.0 0.000 npmliquidjs ITW๐Ÿฆ 
CVE-2026-45498 P1 4.0 0.041 MicrosoftDefender KEVITW๐Ÿฆ 
โ„น๏ธ ร€ propos
Mapping automatique indicatif โ€” ne constitue pas un avis juridique.
KEV+P0/P1 โ†’ NIS2 Art.21 ยท KEV+ransomware/ITW โ†’ NIS2 Art.23 ยท P0/P1 prestataires critiques โ†’ DORA Art.9 ยท CVSSโ‰ฅ7 โ†’ ISO27001 A.12.6 ยท ITW/ransomware โ†’ ISO27001 A.16.1 ยท CVSSโ‰ฅ9+REMOTE โ†’ PCI-DSS 6.3 ยท KEV ou CVSSโ‰ฅ9+ITW โ†’ ANSSI R14.
Pour un audit complet, rapprochez-vous de votre RSSI ou DPO.